Skip to contentSize Guilde
Size Chart
SIZE | SHOULDER | CHEST | SLEEVE | LENGTH | WEIGHT (KG) | HEIGHT (CM) |
---|
S | 52 | 20.5 | 53 | 20.9 | 20 | 7.9 | 68 | 26.8 | 30-40 | 140-150 |
M | 55 | 21.7 | 56 | 22.0 | 21.5 | 8.5 | 71 | 28.0 | 40-55 | 155-165 |
L | 58 | 23.0 | 59 | 23.2 | 23 | 9.1 | 74 | 29.1 | 60-70 | 160-170 |
XL | 61 | 24.0 | 62 | 24.4 | 24.5 | 9.6 | 77 | 30.3 | 75-85 | 165-175 |
2XL | 64 | 25.2 | 65 | 25.6 | 26 | 10.2 | 80 | 31.5 | 90-100 | 170-175 |
3XL | 67 | 26.4 | 68 | 26.8 | 27.5 | 10.8 | 83 | 32.7 | 100-110 | 175-185 |
4XL | 70 | 27.6 | 71 | 28.0 | 29 | 11.4 | 86 | 33.9 | 110-120 | 180-190 |
5XL | 73 | 28.7 | 74 | 29.1 | 30.5 | 12.0 | 89 | 35.0 | 120-130 | 185-195 |
- Premium polyester which is ultra-soft and incredibly comfortable.
- Fabric is durable and resistant to wrinkles, shrinking, and mildew.
- Features ensure long-lasting color vibrancy even after machine washing.
SIZE | SHOULDER | CHEST | SLEEVE | LENGTH | WEIGHT (KG) | HEIGHT (CM) |
---|
S | 60 | 23.6 | 62 | 24.4 | 52 | 20.5 | 67 | 26.4 | 30-40 | 140-150 |
M | 62 | 24.4 | 64 | 25.2 | 53 | 20.9 | 69 | 27.2 | 40-55 | 155-165 |
L | 64 | 25.2 | 66 | 26.0 | 54 | 21.3 | 71 | 28.0 | 60-70 | 160-170 |
XL | 66 | 26.0 | 68 | 26.8 | 55 | 21.7 | 73 | 28.7 | 75-85 | 165-175 |
2XL | 68 | 26.8 | 70 | 27.6 | 56 | 22.0 | 75 | 29.5 | 90-100 | 170-175 |
3XL | 70 | 27.6 | 72 | 28.3 | 57 | 22.4 | 77 | 30.3 | 100-110 | 175-185 |
4XL | 72 | 28.3 | 74 | 29.1 | 58 | 22.8 | 79 | 31.1 | 110-120 | 180-190 |
5XL | 74 | 29.1 | 76 | 29.9 | 60 | 23.6 | 81 | 31.9 | 120-130 | 185-195 |
- 80% Cotton, 20% Polyester.
- Dye-sublimation printing, colors will never be faded or peeled.
- It is used to react to your body’s temperature to keep you warm in the Winter and cool in Autumn.
SIZE | SHOULDER | CHEST | SLEEVE | LENGTH | WEIGHT (KG) | HEIGHT (CM) |
---|
S | 60 | 23.6 | 62 | 24.4 | 52 | 20.5 | 67 | 26.4 | 30-40 | 145-155 |
M | 62 | 24.4 | 64 | 25.2 | 53 | 20.9 | 69 | 27.2 | 40-55 | 155-165 |
L | 64 | 25.2 | 66 | 26.0 | 54 | 21.3 | 71 | 28.0 | 60-70 | 160-170 |
XL | 66 | 26.0 | 68 | 26.8 | 55 | 21.7 | 73 | 28.7 | 75-85 | 165-175 |
2XL | 68 | 26.8 | 70 | 27.6 | 56 | 22.0 | 75 | 29.5 | 90-100 | 170-175 |
3XL | 70 | 27.6 | 72 | 28.3 | 57 | 22.4 | 77 | 30.3 | 100-110 | 175-185 |
4XL | 72 | 28.3 | 74 | 29.1 | 58 | 22.8 | 79 | 31.1 | 110-120 | 180-190 |
5XL | 74 | 29.1 | 76 | 29.9 | 60 | 23.6 | 81 | 31.9 | 120-130 | 185-195 |
- 80% Cotton, 20% Polyester.
- Fabric is durable and resistant to wrinkles, shrinking, and mildew.
- Features ensure long-lasting color vibrancy even after machine washing.